30 foot skeleton vehicle
Mainly used for the transportation of various port containers and large tank bodies.
keyword:
30 foot skeleton vehicle
Category:
Skeleton Transport Vehicle
E-mail:
Vehicle model | Total mass(KG) | Curb weight(KG) | Rated load capacity(KG) | Overall dimensions: L x W x H(mm) | Wheelbase(mm) | Tire Size | Number of suspension plate springs |
20 foot straight beam container transport semi-trailer | 40000 | 4940,4500 | 35060,35500 | 8500,8000,7800 x 2480,2500,2550 x 1400,1450,1500,1550,1600,1650,1700,1750 | 4100 + 1310 + 1310,3730 + 1310 + 1310 | 11,00R20 12PR,12R22,5 12PR | - / 4 / 4 / 4, - / 7 / 7 / 7, - / 8 / 8 / 8, - / 10 / 10 / 10, - / 12 / 12 / 12, - / - / - / - |
30 foot straight beam dangerous goods tank frame transport semi-trailer | 40000 | 4700,4900,5100 | 35300,35100,34900 | 9898,9333 x 2500,2550 x 1450,1500,1528,1580,1600,1650 | 4878 + 1310 + 1310 | 11,00R20 12PR,12R22,5 12PR | - / - / - / - |
40 foot straight beam dangerous goods tank frame transportation semi trailer | 40000 | 5300,5500,5800 | 34700,34500,34200 | 13000,12400 x 2480,2500,2550 x 1450,1528,1600 | 6800 + 1310 + 1310 / 6900 + 1310 + 1310 | 11,00R20 12PR,12R22,5 12PR | - / - / - / - |
40 foot small gooseneck dangerous goods tank frame transport semi-trailer | 40000 | 5300,5500,5800 | 34700,34500,34200 | 12460 x 2480,2500,2550 x 1450,1500,1528,1600,1650,1700,1800 | 7100 + 1310 + 1310 | 11,00R20 12PR,11,00R20 14PR,12R22,5 12PR,12R22,5 14PR,245 / 70R17,5 18PR | - / - / - / - |
40 foot small gooseneck container skeleton transport semi-trailer | 40000 | 5300,5500,5800 | 34700,34500,34200 | 12450 x 2480,2500,2550 x 1450,1528,1600 | 7190 + 1310 + 1310 | 11,00R20 12PR,12R22,5 12PR,295 / 60R22,5 14PR | - / - / - / -, - / 1 / 1 / 1, - / 3 / 3 / 3, - / 4 / 4 / 4, - / 7 / 7 / 7, - / 8 / 8 / 8, - / 10 / 10 / 10, - / 12 / 12 / 12, - / 13 / 13 / 13 |
40 foot straight beam container transport semi trailer |
40000 | 5300,5500,5800 | 34700,34500,34200 | 12450 x 2480,2500,2550 x 1450,1528,1600 | 6800 + 1310 + 1310 / 7100 + 1310 + 1310 | 11,00R20 12PR,12R22,5 12PR | - / - / - / -, - / 1 / 1 / 1, - / 3 / 3 / 3, - / 4 / 4 / 4, - / 7 / 7 / 7, - / 8 / 8 / 8, - / 10 / 10 / 10, - / 12 / 12 / 12, - / 13 / 13 / 13 |
45 foot small gooseneck container skeleton transport semi-trailer | 40000 | 5100,5300,5600 | 34900,34700,34400 | 13950 x 2480,2500,2550 x 1450,1528,1600,1700 | 8900 + 1310 + 1310 | 11,00R20 12PR,12R22,5 12PR,12R22,5 14PR | - / 4 / 4, - / 7 / 7, - / 8 / 8, - / 10 / 10, - / 12 / 12, - / - / - |
45 foot small gooseneck container skeleton transport semi-trailer | 35000 | 3820,4050,4200 | 31180 ,30950,30800 | 13950 x 2480,2500,2550 x 1450,1528,1600,1700 | 9200 + 1310 | 11,00R20 12PR,12R22,5 12PR,12R22,5 14PR | - / 4 / 4, - / 7 / 7, - / 8 / 8, - / 10 / 10, - / 12 / 12, - / - / - |
previous
previous
20 foot skeleton vehicle
Message